null Skip to main content
  • truck icon

    Free Delivery Available on Orders Over $50

  • star icon

    5000+ 5 star Ratings

  • clock icon

    Lowest Price Guarantee!

  • Money symbol

    Earn "Performance Points!"

placeholder brand image

SKU: 6765N_NTG-6

Starter For Kawasaki 211630755, 21163-0755, 211630757, 21163-0757, 21163-7021

$99.99

In Stock

SKU: 6765N_NTG-6

Compatible With:

Cub Cadet Zero-Turn Mower

Tank L60 KW V2 0.9L 852cc 52cid Kawasaki FX850V 2014-2024

Tank LZ54 KW V2 0.9L 852cc 52cid Kawasaki FX850V 2014-2024

Tank LZ60 KW V2 0.9L 852cc 52cid Kawasaki FX850V 2012-2022

Tank M72 V2 1.0L 999cc 61cid Kawasaki FX1000V 2010-2011

Tank S6031 V2 0.9L 852cc 52cid Kawasaki FX850V 2010-2012

Tank S7237 V2 1.0L 999cc 61cid Kawasaki FX1000V 2010-2012

Tank SZ V2 0.9L 852cc 52cid Kawasaki FX850V 2014-2024

John Deere Zero-Turn Mower

Z720A V2 21.9HP Kohler 2011-2013

Z830A V2 0.9L 852cc 52cid Kawasaki FX751V 2010

Z850A V2 0.9L 852cc 52cid Kawasaki FX850V 2010

Z860A V2 1.0L 999cc 61cid Kawasaki FX921V 2010

Z925A V2 0.9L 852cc 52cid Kawasaki FX751V 2010-2013

Z925A V2 0.9L 852cc 52cid Kawasaki FX801V 2011-2013

Z930A V2 0.9L 852cc 52cid Kawasaki FX801V 2010-2013

Z930M V2 0.9L 852cc 52cid Kawasaki FX801V 2013-2024

Z930R V2 0.9L 852cc 52cid Kawasaki FX801V 2013-2024

Z950A V2 0.9L 852cc 52cid Kawasaki FX850V 2010-2013

Z950M V2 0.9L 852cc 52cid Kawasaki FX850V 2014-2024

Z950R V2 0.9L 852cc 52cid Kawasaki FX850V 2013-2024

Z960A V2 1.0L 999cc 61cid Kawasaki FX921V 2010-2016

Z960M V2 1.0L 999cc 61cid Kawasaki FX921V 2016-2024

Z960R V2 1.0L 999cc 61cid Kawasaki FX921V 2013-2017

Z970A V2 35.0HP Kawasaki FXT00V 2010-2016

Z970R V2 35.0HP Kawasaki FXT00V 2013-2024

Kubota Commercial Zero-Turn Mower

Z726XKW V2 0.9L 852cc 52cid Kawasaki FX801V 2015-2022

Z726XKW-2 V2 0.9L 852cc 52cid Kawasaki FX801V 2015-2022

Z726XKW-3 V2 0.9L 852cc 52cid Kawasaki FX801V 2015-2022

Z781KWI V2 0.9L 852cc 52cid Kawasaki FX850V 2018-2022

Z781KWITW V2 0.9L 852cc 52cid Kawasaki FX850V 2018-2022

Z781KWITW-AS V2 0.9L 852cc 52cid Kawasaki FX850V 2018-2022

Z781KWTI V2 0.9L 852cc 52cid Kawasaki FX850V 2018-2022

New Holland Industrial Mower - Zero Turn

G5030 Kawasaki 27HP 2010-2012

G5035 Kawasaki 31HP 2010-2012

Toro Mower - Zero Turn

Z Master G3 Kawasaki 29HP Gas 2009-2012

Z Master G3 Kawasaki 34HP Gas 2009-2012

Specifications:

Volt: 12

Power: 0.800 kw

HP: 1.073

Rotation Direction: Counter Clockwise

Electric Starter Type: Permanent Magnet Gear Reduction (PMGR)

Number of Teeth: 10

Gear OD: 1.256"/31.900mm

Mount Hole ID 1: M8x1.25 Threaded

Mount Hole ID 2: M8x1.25 Threaded

Replaces these part numbers:

Delco: 8000153

Denso: 428000-6610, 428000-6611

John Deere: MIA11257

Kawasaki: 211630755, 21163-0755, 211630757, 21163-0757, 21163-7021, 21163-7025, 99996-6121, KM-21163-0755, KM-21163-0757

Lester: 30842, 6765

Stens: 435-046

See More
(No reviews yet) Write a Review
SKU:
6765N_NTG-6
Product Description
Wholesale pricing available, learn more HERE
$99.99

In Stock

Adding to cart… The item has been added

Please login to save items.

YOU MAY BE INTERESTED IN

Products related to the Starter For Kawasaki 211630755, 21163-0755, 211630757, 21163-0757, 21163-7021 and included in the Parts and Accessories category

Accessories

Frequently bought products with Starter For Kawasaki 211630755, 21163-0755, 211630757, 21163-0757, 21163-7021

Select Vehicle

Let us know the make, year, model and engine your searching for parts for. We’ll use this to ensure we only show items that fit your vehicle.