null Skip to main content
  • truck icon

    Free Delivery Available on Orders Over $50

  • star icon

    5000+ 5 star Ratings

  • clock icon

    Lowest Price Guarantee!

  • Money symbol

    Earn "Performance Points!"

placeholder brand image

SKU: 6562N_NTG-4

Starter for Mercruiser Marine 496 Stern Mag HO GM 8.1L 8cyl - SAE J1171

$74.99

In Stock

SKU: 6562N_NTG-4

Compatible With:

Caterpillar Ag. & Ind. Lift Truck

GC35K V6-4.3 262ci GM 1998-2007

GC40K V6-4.3 262ci GM 1998-2007

GC45K V6-4.3 262ci GM 1998-2007

GC50K V6-4.3 262ci GM 1998-2007

GC55K V6-4.3 262ci GM 1998-2007

GC60K V6-4.3 262ci GM 1998-2007

GC70K V6-4.3 262ci GM 1998-2007

Clark Lift Truck

CGC40 GM 4.3L V6 Gas 1997-2003

CGC45 GM 4.3L V6 Gas 1997-2003

CGC50 GM 4.3L V6 Gas 1997-2003

CGC55 GM 4.3L V6 Gas 1997-2003

CGC60 GM 4.3L V6 Gas 1997-2003

CGC70 GM 4.3L V6 Gas 1997-2003

CGP40 GM 4.3L V6 Gas 1997-2003

CGP45 GM 4.3L V6 Gas 1997-2003

CGP50 GM 4.3L V6 Gas 1997-2003

CGP55 GM 4.3L V6 Gas 1997-2003

CGP60 GM 4.3L V6 Gas 1997-2003

CGP70 GM 4.3L V6 Gas 1997-2003

Daewoo Lift Truck

G35S GM 4.3L V6 1998-2006

G40S GM 4.3L V6 1998-2006

G45S GM 4.3L V6 1998-2006

Hyster Lift Truck

H-80XM V6-262 4.3L GM 1999-2006

H-90XMS V6-262 4.3L GM 1999-2006

H110XM GM 4.3L 262ci 1999-2006

H120XM GM 4.3L 262ci 1999-2006

Mercruiser Engine Marine

Model 377 Scorpion (Gen+) (Ski) GM 6.2L 377ci 8cyl 1997

Model 377 Scorpion Sterndrive GM 6.2L 377ci 8cyl 2000

Model 450 (Gen V) GM 7.4L 454ci 8cyl 1995-1996

Model 500 (Gen +) GM 8.2L 502ci 8cyl 1999-2000

Model 500 (Gen V) GM 8.2L 502ci 8cyl 1994-1996

Model 500 (Gen VI) GM 8.2L 502ci 8cyl 1997-1998

Model 500 Bulldog GM 8.9L 540ci 8cyl 1990-2001

Model 525SC (Gen V) GM 7.4L 454ci 8cyl 1996

Model 525SC (Gen VI) GM 7.4L 454ci 8cyl 1997

Model 600SC (Gen VI) GM 8.2L 502ci 8cyl 1997-1998

Mercruiser Ski Engine

Black Scorpion Ski (Gen +) GM 5.7L 350ci 8cyl 1996-1998

Model 350 Mag EFI Ski (Gen +) GM 5.7L 350ci 8cyl 1996-1997

Model 350 Mag EFI Ski (TBI) GM 5.7L 350ci 8cyl 1994-1996

Model 350 Mag MPI Ski GM 5.7L 350ci 8cyl 1995-1996

Model 350 Mag Ski GM 5.7L 350ci 8cyl 1991-1997

Model 454 EFI Ski (Gen V) GM 7.4L 454ci 8cyl 1995

Model 454 Mag MPI Ski (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

Model 5.7L Competition Ski GM 5.7L 350ci 8cyl 1987-1997

Mercruiser Stern Drive

Model 175 GM 4.3L 262ci 6cyl 1991-1992

Model 200 GM 5.0L 305ci 8cyl 1987

Model 205 GM 4.3L 262ci 6cyl 1988-1991

Model 230 GM 5.0L 305ci 8cyl 1987

Model 260 GM 5.7L 350ci 8cyl 1987

Model 262 Mag (Gen +) (TBI) GM 4.3L 262ci 6cyl 1996-1997

Model 350 Mag Alpha GM 5.7L 350ci 8cyl 1988-1995

Model 350 Mag Alpha (4-BBL) GM 5.7L 350ci 8cyl 1996-1997

Model 350 Mag Alpha EFI (Gen +) GM 5.7L 350ci 8cyl 1996-1997

Model 350 Mag Bravo MPI GM 5.7L 350ci 8cyl 1995

Model 350 Mag Bravo MPI (Gen +) GM 5.7L 350ci 8cyl 1996-1997

Model 4.3L (Gen +) GM 4.3L 262ci 6cyl 1996-1997

Model 4.3L (Gen II) GM 4.3L 262ci 6cyl 1994-1996

Model 4.3L (Gen II) (2-BBL) GM 4.3L 262ci 6cyl 1993-1996

Model 4.3LHX (Gen +) (4-BBL) GM 4.3L 262ci 6cyl 1996-1997

Model 4.3LX (Gen +) (2-BBL) GM 4.3L 262ci 6cyl 1996-1997

Model 4.3LX (Gen II) (4-BBL) GM 4.3L 262ci 6cyl 1993-1996

Model 454 EFI (Gen V) GM 7.4L 454ci 8cyl 1994-1996

Model 454 Mag Bravo (Gen V) GM 7.4L 454ci 8cyl 1992-1996

Model 454 Mag Bravo (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

Model 454 Mag Bravo MPI (Gen VI) GM 7.4L 454ci 8cyl 1996-1999

Model 454 Mag MPI (Gen VI) GM 7.4L 454ci 8cyl 1996-1999

Model 496 Mag GM 8.1L 496ci 8cyl 2001

Model 496 Mag HO GM 8.1L 496ci 8cyl 2001

Model 5.0LX GM 5.0L 305ci 8cyl 1988-1995

Model 5.7L (2-BBL) GM 5.7L 350ci 8cyl 1996-1998

Model 5.7L Bravo GM 5.7L 350ci 8cyl 1989-1995

Model 5.7L EFI (TBI) (2-BBL) GM 5.7L 350ci 8cyl 1996-1997

Model 5.7L EFI (TBI) Alpha GM 5.7L 350ci 8cyl 1995

Model 5.7L EFI (TBI) Bravo GM 5.7L 350ci 8cyl 1995

Model 5.7LX (4-BBL) GM 5.7L 350ci 8cyl 1996-1997

Model 5.7LX Bravo EFI (Gen +) GM 5.7L 350ci 8cyl 1996-1997

Model 5.7LX EFI (TBI) (2-BBL) GM 5.7L 350ci 8cyl 1997

Model 5.7LX EFI (TBI) (4-BBL) GM 5.7L 350ci 8cyl 1996-1997

Model 502 EFI (Gen V) GM 8.2L 502ci 8cyl 1993-1995

Model 502 Mag Bravo (Gen V) GM 8.2L 502ci 8cyl 1992-1993

Model 502 Mag MPI (Gen VI) GM 8.2L 502ci 8cyl 1996-1999

Model 502 Mag MPI Bravo (Gen VI) GM 8.2L 502ci 8cyl 1998-1999

Model 7.4L Bravo (Gen V) GM 7.4L 454ci 8cyl 1992-1996

Model 7.4L Bravo (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

Model 7.4L MPI (Gen VI) GM 7.4L 454ci 8cyl 1998

Model 7.4LX Bravo MPI (Gen V) GM 7.4L 454ci 8cyl 1996

Model 7.4LX Bravo MPI (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

Model 7.4LX Bravo TBI (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

Model 7.4LX MPI (Gen V) GM 7.4L 454ci 8cyl 1996

Model 7.4LX MPI (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

Model 7.4LX TBI (Gen VI) GM 7.4L 454ci 8cyl 1996-1997

OMC Engine Marine

4.3L 6cyl 262ci 4.3L GM 1987-1996

5.0L 8cyl 305ci 5.0L GM 1986-1988

5.7L 8cyl 350ci 5.7L GM 1986-1991

5.7L 8cyl 350ci 5.7L GM 1994-1996

7.4L 8cyl 454ci 7.4L GM 1990-1996

8.2L 8cyl 502ci 8.2L GM 1988-1992

Pleasurecraft Engine Marine

305CI 5.0L 8cyl 305ci 5.0L 2002-2004

350CI 5.7L 8cyl 350ci 5.7L 2002-2004

496CI 8.1L 8cyl 496ci 8.1L 2001-2004

Volvo Penta Engine Marine

3.0GSP 4cyl 181ci 3.0L Gas 2000-2002

4.3Gi 6cyl 262ci 4.3L Gas 1993-1999

4.3GL 6cyl 262ci 4.3L Gas 1993-2007

4.3GS 6cyl 262ci 4.3L Gas 1993-1999

4.3GXi Osi 6cyl 262ci 4.3L Gas 2000-2007

431AB 6cyl 262ci 4.3L Gas 1989-1992

432AB 6cyl 262ci 4.3L Gas 1992-1998

434AB 6cyl 262ci 4.3L Gas 1992-1997

5.0Gi 8cyl 305ci 5.0L Gas (GM) 1997-1999

5.0GL 8cyl 305ci 5.0L Gas (GM) 1997-1999

5.7Gi 8cyl 350ci 5.7L Gas 1993-1999

5.7GL 8cyl 350ci 5.7L Gas 1993-1999

5.7GLi 8cyl 350ci 5.7L Gas 1993-1999

5.7GS 8cyl 350ci 5.7L Gas 1993-1999

5.7GSi 8cyl 350ci 5.7L Gas 1993-1999

500AB 8cyl 305ci 5.0L Gas (GM) 1989-1993

501AB 8cyl 305ci 5.0L Gas (GM) 1989-1993

570A 8cyl 350ci 5.7L Gas 1989-1993

572AB 8cyl 350ci 5.7L Gas 1991-1998

7.4Gi 8cyl 454ci 7.4L Gas 1994-1999

7.4GL 8cyl 454ci 7.4L Gas 1994-1999

7.4Gsi 8cyl 454ci 7.4L Gas 1994-1999

740AB 8cyl 454ci 7.4L Gas 1989-1993

8.1Gi 8cyl 496ci 8.1L Gas 2000-2007

8.1GXi 8cyl 496ci 8.1L Gas 2000-2007

8.1OSI 8cyl 496ci 8.1L Gas 2001-2007

8.2GL 8cyl 502ci 8.2L Gas 1994-1999

8.2GSi 8cyl 502ci 8.2L Gas 1994-1999

DPX415 8cyl 502ci 8.2L Gas 1996-2000

Specifications:

Critical Note: Steel Planetary Track For Increased Durability In Extreme Duty Environments

Family: Delco PG260L

Volt: 12

Power: 1.700 kw

HP: 2.280

Rotation Direction: Clockwise

Electric Starter Type: Permanent Magnet Gear Reduction (PMGR)

Number of Teeth: 11

Gear OD: 1.161"/29.500mm

Mount Hole ID 1: 10mm Unthreaded

Mount Hole 2 Type: Unthreaded

Note: SAE J1171 Certified

Replaces OEM Part Numbers:

API Marine: 10095 10099 St95

Arco Marine: 30450 (Old) 30470

Clark : 923045

Daewoo: A232158

Delco: 9000821 9000886 10465578 19136219 9000879

General Motors: 12564108 12570823

Iskra Sales: Is 9313

Mercury Marine: 50-806964a2 50-806964a3 50-806964a4 50-807907 50-864340a2

OMC: 3854751 3856004

Pleasurecraft: Ra122015

Prestolite Sale: 35261180

Remy Small Motor: Rs41112

Volvo Penta: 3587625-10 3854751-9 3856004-1 3860764

See More
(No reviews yet) Write a Review
SKU:
6562N_NTG-4
Product Description
Wholesale pricing available, learn more HERE
$74.99

In Stock

Adding to cart… The item has been added

Please login to save items.

YOU MAY BE INTERESTED IN

Products related to the Starter for Mercruiser Marine 496 Stern Mag HO GM 8.1L 8cyl - SAE J1171 and included in the Parts and Accessories category

Accessories

Frequently bought products with Starter for Mercruiser Marine 496 Stern Mag HO GM 8.1L 8cyl - SAE J1171

Select Vehicle

Let us know the make, year, model and engine your searching for parts for. We’ll use this to ensure we only show items that fit your vehicle.