Data about Factory Racing Parts 10W50 Oil Change Kit Fits KTM 400 450 520 525 EXC/MXC/SX, 400 525 XC-W, 690 Duke/Enduro - 2 Quarts
Vehicle Compatibility (YMM) This Factory Racing Parts 10W50 Oil Change Kit Fits KTM 400 450 520 525 EXC/MXC/SX, 400 525 XC-W, 690 Duke/Enduro - 2 Quarts is compatible with the following vehicles. Format: Year | Make | Model | Engine Show fitment details (full vehicle list)
| Year | Make | Model | Engine |
|---|---|---|---|
| 1997 | ktm | 400 sxc | — |
| 1998 | ktm | 400 sx | — |
| 1998 | ktm | 400 sxc | — |
| 1999 | ktm | 400 sx | — |
| 1999 | ktm | 400 sxc | — |
| 2000 | ktm | 400 exc | — |
| 2000 | ktm | 400 sx | — |
| 2000 | ktm | 400 sxc | — |
| 2000 | ktm | 520 exc | — |
| 2000 | ktm | 520 mxc | — |
| 2000 | ktm | 520 sx | — |
| 2001 | ktm | 400 exc | — |
| 2001 | ktm | 400 mxc | — |
| 2001 | ktm | 400 sx | — |
| 2001 | ktm | 520 exc | — |
| 2001 | ktm | 520 mxc | — |
| 2001 | ktm | 520 sx | — |
| 2002 | ktm | 400 exc | — |
| 2002 | ktm | 400 mxc | — |
| 2002 | ktm | 400 sx | — |
| 2002 | ktm | 520 exc | — |
| 2002 | ktm | 520 mxc | — |
| 2002 | ktm | 520 sx | — |
| 2003 | ktm | 400 exc | — |
| 2003 | ktm | 400 mxc | — |
| 2003 | ktm | 450 exc | — |
| 2003 | ktm | 450 mxc | — |
| 2003 | ktm | 450 sx-f | — |
| 2003 | ktm | 525 exc-g | — |
| 2003 | ktm | 525 exc-g racing | — |
| 2003 | ktm | 525 mxc | — |
| 2003 | ktm | 525 sx | — |
| 2004 | ktm | 400 exc | — |
| 2004 | ktm | 450 exc | — |
| 2004 | ktm | 450 mxc | — |
| 2004 | ktm | 450 smc | — |
| 2004 | ktm | 450 smr | — |
| 2004 | ktm | 450 sx-f | — |
| 2004 | ktm | 525 exc-g | — |
| 2004 | ktm | 525 exc-g racing | — |
| 2004 | ktm | 525 mxc | — |
| 2004 | ktm | 525 smr | — |
| 2004 | ktm | 525 sx | — |
| 2005 | ktm | 400 exc | — |
| 2005 | ktm | 450 exc | — |
| 2005 | ktm | 450 mxc | — |
| 2005 | ktm | 450 smc | — |
| 2005 | ktm | 450 smr | — |
| 2005 | ktm | 450 sx-f | — |
| 2005 | ktm | 525 exc-g | — |
| 2005 | ktm | 525 exc-g racing | — |
| 2005 | ktm | 525 mxc | — |
| 2005 | ktm | 525 smr | — |
| 2005 | ktm | 525 sx | — |
| 2005 | ktm | 525 xc | — |
| 2006 | ktm | 400 exc | — |
| 2006 | ktm | 450 exc | — |
| 2006 | ktm | 450 smc | — |
| 2006 | ktm | 450 smr | — |
| 2006 | ktm | 450 sx-f | — |
| 2006 | ktm | 525 exc-g racing | — |
| 2006 | ktm | 525 smr | — |
| 2006 | ktm | 525 sx | — |
| 2006 | ktm | 525 xc | — |
| 2006 | ktm | 560 smr | — |
| 2007 | ktm | 400 exc | — |
| 2007 | ktm | 400 xc-w | — |
| 2007 | ktm | 450 xc | — |
| 2007 | ktm | 525 exc-g racing | — |
| 2007 | ktm | 525 xc | — |
| 2007 | ktm | 525 xc-w | — |
| 2007 | ktm | 560 smr | — |
| 2007 | ktm | 690 supermoto | — |
| 2008 | ktm | 400 xc-w | — |
| 2008 | ktm | 450 xc | — |
| 2008 | ktm | 525 xc | — |
| 2008 | ktm | 525 xc-w | — |
| 2008 | ktm | 560 smr | — |
| 2008 | ktm | 690 enduro | — |
| 2008 | ktm | 690 enduro r | — |
| 2008 | ktm | 690 smc | — |
| 2008 | ktm | 690 supermoto | — |
| 2009 | ktm | 400 exc | — |
| 2009 | ktm | 400 xc-w | — |
| 2009 | ktm | 450 xc | — |
| 2009 | ktm | 525 xc | — |
| 2009 | ktm | 690 enduro | — |
| 2009 | ktm | 690 enduro | — |
| 2009 | ktm | 690 enduro r | — |
| 2009 | ktm | 690 smc | — |
| 2009 | ktm | 690 supermoto | — |
| 2010 | ktm | 400 exc | — |
| 2010 | ktm | 400 xc-w | — |
| 2010 | ktm | 450 xc | — |
| 2010 | ktm | 525 xc | — |
| 2010 | ktm | 690 enduro | — |
| 2010 | ktm | 690 enduro r | — |
| 2010 | ktm | 690 enduro r | — |
| 2010 | ktm | 690 smc | — |
| 2011 | ktm | 400 exc | — |
| 2011 | ktm | 400 xc-w | — |
| 2011 | ktm | 690 enduro | — |
| 2011 | ktm | 690 enduro r | — |
| 2011 | ktm | 690 smc | — |
| 2012 | ktm | 690 enduro | — |
| 2012 | ktm | 690 enduro r | — |
| 2013 | ktm | 450 exc | — |
| 2013 | ktm | 690 duke | — |
| 2013 | ktm | 690 enduro | — |
| 2013 | ktm | 690 enduro r | — |
| 2014 | ktm | 450 exc | — |
| 2014 | ktm | 450 smr | — |
| 2014 | ktm | 690 duke | — |
| 2014 | ktm | 690 enduro | — |
| 2014 | ktm | 690 enduro r | — |
| 2015 | ktm | 450 exc | — |
| 2015 | ktm | 690 duke | — |
| 2015 | ktm | 690 enduro | — |
| 2015 | ktm | 690 enduro r | — |
| 2016 | ktm | 450 exc | — |
| 2016 | ktm | 690 duke | — |
| 2016 | ktm | 690 enduro | — |
| 2016 | ktm | 690 enduro r | — |
| 2017 | ktm | 690 duke | — |
| 2017 | ktm | 690 enduro | — |
| 2017 | ktm | 690 enduro r | — |
| 2018 | ktm | 690 enduro | — |
| 2018 | ktm | 690 enduro r | — |
| 2019 | ktm | 690 enduro | — |
| 2019 | ktm | 690 enduro r | — |
| 2019 | ktm | 690 smc | — |
| 2020 | ktm | 690 enduro | — |
| 2020 | ktm | 690 enduro r | — |
| 2020 | ktm | 690 smc | — |
| 2021 | ktm | 690 enduro | — |
| 2021 | ktm | 690 enduro r | — |
| 2021 | ktm | 690 smc | — |
| 2022 | ktm | 690 enduro | — |
| 2022 | ktm | 690 enduro r | — |
| 2022 | ktm | 690 smc | — |
| 2023 | ktm | 690 enduro r | — |
| 2024 | ktm | 690 enduro r | — |
| 2026 | ktm | 690 enduro r | — |
Frequently Asked Questions
YOU MAY BE INTERESTED IN
Products related to the Factory Racing Parts 10W50 Oil Change Kit Fits KTM 400 450 520 525 EXC/MXC/SX, 400 525 XC-W, 690 Duke/Enduro - 2 Quarts and included in the Signature Brands category
Accessories
Frequently bought products with Factory Racing Parts 10W50 Oil Change Kit Fits KTM 400 450 520 525 EXC/MXC/SX, 400 525 XC-W, 690 Duke/Enduro - 2 Quarts