Data about Starter For Case 450C 455C 55 650 750 Tractors, 550 660 760 860 Trenchers
Vehicle Compatibility (YMM) This Starter For Case 450C 455C 55 650 750 Tractors, 550 660 760 860 Trenchers is compatible with the following vehicles. Format: Year | Make | Model | Engine Show fitment details (full vehicle list)
| Year | Make | Model | Engine |
|---|---|---|---|
| 1979 | case/ih | 480e construction king | — |
| 1979 | case/ih | 480e ll construction king | — |
| 1980 | case/ih | 480e construction king | — |
| 1980 | case/ih | 480e ll construction king | — |
| 1981 | case/ih | 480e construction king | — |
| 1981 | case/ih | 480e ll construction king | — |
| 1982 | case/ih | 480e construction king | — |
| 1982 | case/ih | 480e ll construction king | — |
| 1983 | case/ih | 450c | — |
| 1983 | case/ih | 455c | — |
| 1983 | case/ih | 480e construction king | — |
| 1983 | case/ih | 480e ll construction king | — |
| 1983 | case/ih | 8830 | — |
| 1983 | case/ih | w11b | — |
| 1984 | case/ih | 450c | — |
| 1984 | case/ih | 455c | — |
| 1984 | case/ih | 480e construction king | — |
| 1984 | case/ih | 480e ll construction king | — |
| 1984 | case/ih | 580e | — |
| 1984 | case/ih | 8830 | — |
| 1984 | case/ih | w11b | — |
| 1985 | case/ih | 450c | — |
| 1985 | case/ih | 455c | — |
| 1985 | case/ih | 480e construction king | — |
| 1985 | case/ih | 480e ll construction king | — |
| 1985 | case/ih | 580e | — |
| 1985 | case/ih | 6000 | — |
| 1985 | case/ih | 6500 | — |
| 1985 | case/ih | 8830 | — |
| 1985 | case/ih | w11b | — |
| 1985 | ford | 296c | — |
| 1986 | case/ih | 450c | — |
| 1986 | case/ih | 455c | — |
| 1986 | case/ih | 480e construction king | — |
| 1986 | case/ih | 480e ll construction king | — |
| 1986 | case/ih | 580e | — |
| 1986 | case/ih | 580k | — |
| 1986 | case/ih | 6000 | — |
| 1986 | case/ih | 6500 | — |
| 1986 | case/ih | 8830 | — |
| 1986 | case/ih | w11b | — |
| 1986 | ford | 276 | — |
| 1986 | ford | 296c | — |
| 1987 | case/ih | 1845c | — |
| 1987 | case/ih | 450c | — |
| 1987 | case/ih | 455c | — |
| 1987 | case/ih | 480e construction king | — |
| 1987 | case/ih | 480e ll construction king | — |
| 1987 | case/ih | 580e | — |
| 1987 | case/ih | 580k | — |
| 1987 | case/ih | 6000 | — |
| 1987 | case/ih | 6500 | — |
| 1987 | case/ih | 8830 | — |
| 1987 | case/ih | w11b | — |
| 1987 | ford | 276 | — |
| 1987 | ford | 296c | — |
| 1988 | case/ih | 1845c | — |
| 1988 | case/ih | 450c | — |
| 1988 | case/ih | 455c | — |
| 1988 | case/ih | 480e construction king | — |
| 1988 | case/ih | 480e ll construction king | — |
| 1988 | case/ih | 580e | — |
| 1988 | case/ih | 580k | — |
| 1988 | case/ih | 6000 | — |
| 1988 | case/ih | 6500 | — |
| 1988 | case/ih | 8830 | — |
| 1988 | case/ih | w11b | — |
| 1988 | ford | 276 | — |
| 1988 | ford | 296c | — |
| 1988 | ottawa | firetruck | l6 10.0l |
| 1988 | ottawa | lerl | l6 10.0l |
| 1989 | case/ih | 1845c | — |
| 1989 | case/ih | 450c | — |
| 1989 | case/ih | 455c | — |
| 1989 | case/ih | 480e construction king | — |
| 1989 | case/ih | 480e ll construction king | — |
| 1989 | case/ih | 480f construction king | — |
| 1989 | case/ih | 480f ll construction king | — |
| 1989 | case/ih | 550 | — |
| 1989 | case/ih | 580e | — |
| 1989 | case/ih | 580k | — |
| 1989 | case/ih | 6000 | — |
| 1989 | case/ih | 650 | — |
| 1989 | case/ih | 6500 | — |
| 1989 | case/ih | 8830 | — |
| 1989 | case/ih | w11b | — |
| 1989 | ford | 276 | — |
| 1989 | ford | 296c | — |
| 1989 | ottawa | firetruck | l6 10.0l |
| 1989 | ottawa | lerl | l6 10.0l |
| 1990 | case/ih | 1845c | — |
| 1990 | case/ih | 450c | — |
| 1990 | case/ih | 455c | — |
| 1990 | case/ih | 480e construction king | — |
| 1990 | case/ih | 480e ll construction king | — |
| 1990 | case/ih | 480f construction king | — |
| 1990 | case/ih | 480f ll construction king | — |
| 1990 | case/ih | 550 | — |
| 1990 | case/ih | 580e | — |
| 1990 | case/ih | 580k | — |
| 1990 | case/ih | 6000 | — |
| 1990 | case/ih | 650 | — |
| 1990 | case/ih | 6500 | — |
| 1990 | case/ih | 8830 | — |
| 1990 | case/ih | w11b | — |
| 1990 | ford | 276 | — |
| 1990 | ford | 296c | — |
| 1990 | ottawa | firetruck | l6 10.0l |
| 1990 | ottawa | lerl | l6 10.0l |
| 1990 | ottawa | lesl | l6 10.0l |
| 1990 | ottawa | yt30 | — |
| 1990 | ottawa | yt50 | — |
| 1990 | ottawa | yt60t | — |
| 1991 | case/ih | 1845c | — |
| 1991 | case/ih | 450c | — |
| 1991 | case/ih | 455c | — |
| 1991 | case/ih | 480e construction king | — |
| 1991 | case/ih | 480e ll construction king | — |
| 1991 | case/ih | 480f construction king | — |
| 1991 | case/ih | 480f ll construction king | — |
| 1991 | case/ih | 550 | — |
| 1991 | case/ih | 580e | — |
| 1991 | case/ih | 580k | — |
| 1991 | case/ih | 6000 | — |
| 1991 | case/ih | 650 | — |
| 1991 | case/ih | 6500 | — |
| 1991 | case/ih | 8830 | — |
| 1991 | case/ih | w11b | — |
| 1991 | ford | 276 | — |
| 1991 | ford | 296c | — |
| 1991 | ottawa | firetruck | l6 10.0l |
| 1991 | ottawa | firetruck | — |
| 1991 | ottawa | lerl | l6 10.0l |
| 1991 | ottawa | lesl | l6 10.0l |
| 1991 | ottawa | yt30 | — |
| 1991 | ottawa | yt50 | — |
| 1991 | ottawa | yt60t | — |
| 1992 | case/ih | 1845c | — |
| 1992 | case/ih | 450c | — |
| 1992 | case/ih | 455c | — |
| 1992 | case/ih | 480e construction king | — |
| 1992 | case/ih | 480e ll construction king | — |
| 1992 | case/ih | 480f construction king | — |
| 1992 | case/ih | 480f ll construction king | — |
| 1992 | case/ih | 580e | — |
| 1992 | case/ih | 580k | — |
| 1992 | case/ih | 6000 | — |
| 1992 | case/ih | 6500 | — |
| 1992 | case/ih | 8830 | — |
| 1992 | case/ih | w11b | — |
| 1992 | ford | 276 | — |
| 1992 | ford | 296c | — |
| 1992 | oshkosh motor truck co. | x line | — |
| 1992 | ottawa | firetruck | l6 10.0l |
| 1992 | ottawa | firetruck | l6 14.0l |
| 1992 | ottawa | lerl | l6 10.0l |
| 1992 | ottawa | lerl | — |
| 1992 | ottawa | yt30 | — |
| 1992 | ottawa | yt50 | — |
| 1992 | ottawa | yt60t | — |
| 1993 | case/ih | 1845c | — |
| 1993 | case/ih | 450c | — |
| 1993 | case/ih | 455c | — |
| 1993 | case/ih | 480e construction king | — |
| 1993 | case/ih | 480e ll construction king | — |
| 1993 | case/ih | 480f construction king | — |
| 1993 | case/ih | 480f ll construction king | — |
| 1993 | case/ih | 580k | — |
| 1993 | case/ih | 8830 | — |
| 1993 | case/ih | w11b | — |
| 1993 | ottawa | yt30 | — |
| 1993 | ottawa | yt50 | — |
| 1993 | ottawa | yt60t | — |
| 1994 | blue bird | commercial bus | — |
| 1994 | blue bird | shl tc2000 | — |
| 1994 | blue bird | tc2000 | — |
| 1994 | case/ih | 1845c | — |
| 1994 | case/ih | 480e construction king | — |
| 1994 | case/ih | 480e ll construction king | — |
| 1994 | case/ih | 480f construction king | — |
| 1994 | case/ih | 480f ll construction king | — |
| 1994 | case/ih | 580k | — |
| 1994 | case/ih | 8830 | — |
| 1994 | oshkosh motor truck co. | x line | — |
| 1994 | ottawa | yt30 | — |
| 1994 | ottawa | yt50 | — |
| 1994 | ottawa | yt60t | — |
| 1995 | blue bird | commercial bus | — |
| 1995 | blue bird | shl tc2000 | — |
| 1995 | blue bird | tc2000 | — |
| 1995 | case/ih | 1845c | — |
| 1995 | case/ih | 590sl | — |
| 1995 | case/ih | 8830 | — |
| 1995 | ottawa | yt30 | — |
| 1995 | ottawa | yt50 | — |
| 1995 | ottawa | yt60t | — |
| 1996 | blue bird | commercial bus | — |
| 1996 | blue bird | shl commercial | — |
| 1996 | blue bird | shl tc2000 | — |
| 1996 | blue bird | tc2000 | — |
| 1996 | case/ih | 1845c | — |
| 1996 | case/ih | 590sl | — |
| 1996 | case/ih | 8830 | — |
| 1996 | ottawa | yt30 | — |
| 1996 | ottawa | yt50 | — |
| 1996 | ottawa | yt50 roloc | — |
| 1996 | ottawa | yt60t | — |
| 1997 | case/ih | 1845c | — |
| 1997 | case/ih | 590sl | — |
| 1997 | case/ih | 8830 | — |
| 1997 | ottawa | yt30 | — |
| 1997 | ottawa | yt50 | — |
| 1997 | ottawa | yt60t | — |
| 1998 | case/ih | 1845c | — |
| 1998 | case/ih | 570lxt series ii | — |
| 1998 | case/ih | 570mxt | — |
| 1998 | case/ih | 580l series ii | — |
| 1998 | case/ih | 590sl | — |
| 1998 | case/ih | 590sl series ii | — |
| 1998 | freightliner | fl50 | — |
| 1998 | freightliner | fl60 | — |
| 1998 | freightliner | fl70 | — |
| 1998 | ottawa | yt30 | — |
| 1998 | ottawa | yt30 | l6 14.0l |
| 1998 | ottawa | yt50 | — |
| 1998 | ottawa | yt50 roloc | — |
| 1998 | ottawa | yt50 roloc | l6 14.0l |
| 1998 | ottawa | yt50 roloc | l6 10.0l |
| 1998 | ottawa | yt60t | — |
| 1999 | case/ih | 1845c | — |
| 1999 | case/ih | 550h | — |
| 1999 | case/ih | 570lxt series ii | — |
| 1999 | case/ih | 570mxt | — |
| 1999 | case/ih | 580l series ii | — |
| 1999 | case/ih | 590sl | — |
| 1999 | case/ih | 590sl series ii | — |
| 1999 | ford | f-800 | — |
| 1999 | freightliner | fc80 | — |
| 1999 | freightliner | fl50 | — |
| 1999 | freightliner | fl60 | — |
| 1999 | freightliner | fl70 | — |
| 1999 | ottawa | yt30 | — |
| 1999 | ottawa | yt50 | — |
| 1999 | ottawa | yt50 | l6 14.0l |
| 1999 | ottawa | yt50 roloc | l6 14.0l |
| 1999 | ottawa | yt60t | — |
| 1999 | ottawa | yt60t | l6 14.0l |
| 1999 | sterling truck | sc7000 cargo | — |
| 2000 | case/ih | 550h | — |
| 2000 | case/ih | 570lxt series ii | — |
| 2000 | case/ih | 570mxt | — |
| 2000 | case/ih | 580l series ii | — |
| 2000 | case/ih | 590sl | — |
| 2000 | case/ih | 590sl series ii | — |
| 2000 | freightliner | fc80 | — |
| 2000 | freightliner | fl50 | — |
| 2000 | freightliner | fl60 | — |
| 2000 | freightliner | fl70 | — |
| 2000 | kenworth | k300 | — |
| 2000 | ottawa | yt30 | — |
| 2000 | ottawa | yt50 | — |
| 2000 | ottawa | yt60t | — |
| 2000 | sterling truck | sc7000 cargo | — |
| 2001 | case/ih | 550h | — |
| 2001 | case/ih | 570lxt series ii | — |
| 2001 | case/ih | 570mxt | — |
| 2001 | case/ih | 580l series ii | — |
| 2001 | case/ih | 590sl | — |
| 2001 | case/ih | 590sl series ii | — |
| 2001 | caterpillar | sp165 | — |
| 2001 | freightliner | fc80 | — |
| 2001 | freightliner | fl50 | — |
| 2001 | freightliner | fl60 | — |
| 2001 | freightliner | fl70 | — |
| 2001 | freightliner | fl80 | — |
| 2001 | kenworth | k300 | — |
| 2001 | ottawa | yt30 | — |
| 2001 | ottawa | yt50 | — |
| 2001 | ottawa | yt60t | — |
| 2001 | sterling truck | acterra 5500 | — |
| 2001 | sterling truck | acterra 6500 | — |
| 2001 | sterling truck | acterra 7500 | — |
| 2001 | sterling truck | acterra 8500 | — |
| 2001 | sterling truck | sc7000 cargo | — |
| 2002 | case/ih | 550h | — |
| 2002 | case/ih | 570lxt series ii | — |
| 2002 | case/ih | 570mxt | — |
| 2002 | case/ih | 580l series ii | — |
| 2002 | case/ih | 590sl | — |
| 2002 | case/ih | 590sl series ii | — |
| 2002 | case/ih | 750k | — |
| 2002 | caterpillar | sp165 | — |
| 2002 | kenworth | k300 | — |
| 2002 | ottawa | yt30 | — |
| 2002 | ottawa | yt50 | — |
| 2002 | ottawa | yt60t | — |
| 2003 | case/ih | 550h | — |
| 2003 | case/ih | 570lxt series ii | — |
| 2003 | case/ih | 570mxt | — |
| 2003 | case/ih | 580l series ii | — |
| 2003 | case/ih | 590sl | — |
| 2003 | case/ih | 590sl series ii | — |
| 2003 | case/ih | 750k | — |
| 2003 | caterpillar | sp165 | — |
| 2003 | kenworth | k300 | — |
| 2003 | ottawa | yt30 | — |
| 2003 | ottawa | yt50 | — |
| 2003 | ottawa | yt60t | — |
| 2004 | case/ih | 550h | — |
| 2004 | case/ih | 570lxt series ii | — |
| 2004 | case/ih | 570mxt | — |
| 2004 | case/ih | 580l series ii | — |
| 2004 | case/ih | 590sl | — |
| 2004 | case/ih | 590sl series ii | — |
| 2004 | case/ih | 750k | — |
| 2004 | caterpillar | sp165 | — |
| 2005 | case/ih | 550h | — |
| 2005 | case/ih | 570lxt series ii | — |
| 2005 | case/ih | 570mxt | — |
| 2005 | case/ih | 580l series ii | — |
| 2005 | case/ih | 590sl | — |
| 2005 | case/ih | 590sl series ii | — |
| 2005 | case/ih | 750k | — |
| 2005 | caterpillar | sp165 | — |
| 2006 | case/ih | 550h | — |
| 2006 | case/ih | 570lxt series ii | — |
| 2006 | case/ih | 570mxt | — |
| 2006 | case/ih | 580l series ii | — |
| 2006 | case/ih | 590sl | — |
| 2006 | case/ih | 590sl series ii | — |
| 2006 | case/ih | 750k | — |
| 2006 | caterpillar | sp165 | — |
| 2007 | case/ih | 550h | — |
| 2007 | case/ih | 570lxt series ii | — |
| 2007 | case/ih | 570mxt | — |
| 2007 | case/ih | 580l series ii | — |
| 2007 | case/ih | 590sl | — |
| 2007 | case/ih | 590sl series ii | — |
| 2007 | case/ih | 750k | — |
| 2008 | case/ih | 550h | — |
| 2008 | case/ih | 570lxt series ii | — |
| 2008 | case/ih | 570mxt | — |
| 2008 | case/ih | 580l series ii | — |
| 2008 | case/ih | 590sl | — |
| 2008 | case/ih | 590sl series ii | — |
| 2008 | case/ih | 750k | — |
| 2009 | case/ih | 550h | — |
| 2009 | case/ih | 570lxt series ii | — |
| 2009 | case/ih | 570mxt | — |
| 2009 | case/ih | 580l series ii | — |
| 2009 | case/ih | 590sl | — |
| 2009 | case/ih | 590sl series ii | — |
| 2009 | case/ih | 750k | — |
| 2010 | case/ih | 550h | — |
| 2010 | case/ih | 570lxt series ii | — |
| 2010 | case/ih | 570mxt | — |
| 2010 | case/ih | 580l series ii | — |
| 2010 | case/ih | 590sl | — |
| 2010 | case/ih | 590sl series ii | — |
| 2010 | case/ih | 750k | — |
| 2011 | case/ih | 550h | — |
| 2011 | case/ih | 570lxt series ii | — |
| 2011 | case/ih | 570mxt | — |
| 2011 | case/ih | 580l series ii | — |
| 2011 | case/ih | 590sl | — |
| 2011 | case/ih | 590sl series ii | — |
| 2011 | case/ih | 750k | — |
| 2012 | case/ih | 550h | — |
| 2012 | case/ih | 570lxt series ii | — |
| 2012 | case/ih | 570mxt | — |
| 2012 | case/ih | 580l series ii | — |
| 2012 | case/ih | 590sl | — |
| 2012 | case/ih | 590sl series ii | — |
| 2012 | case/ih | 750k | — |
| 2013 | case/ih | 550h | — |
| 2013 | case/ih | 570lxt series ii | — |
| 2013 | case/ih | 570mxt | — |
| 2013 | case/ih | 580l series ii | — |
| 2013 | case/ih | 590sl | — |
| 2013 | case/ih | 590sl series ii | — |
| 2013 | case/ih | 750k | — |
| 2014 | case/ih | 550h | — |
| 2014 | case/ih | 570lxt series ii | — |
| 2014 | case/ih | 570mxt | — |
| 2014 | case/ih | 580l series ii | — |
| 2014 | case/ih | 590sl | — |
| 2014 | case/ih | 590sl series ii | — |
| 2014 | case/ih | 750k | — |
| 2015 | case/ih | 550h | — |
| 2015 | case/ih | 570lxt series ii | — |
| 2015 | case/ih | 570mxt | — |
| 2015 | case/ih | 580l series ii | — |
| 2015 | case/ih | 590sl | — |
| 2015 | case/ih | 590sl series ii | — |
| 2015 | case/ih | 750k | — |
| 2016 | case/ih | 550h | — |
| 2016 | case/ih | 570lxt series ii | — |
| 2016 | case/ih | 570mxt | — |
| 2016 | case/ih | 580l series ii | — |
| 2016 | case/ih | 590sl | — |
| 2016 | case/ih | 590sl series ii | — |
| 2016 | case/ih | 750k | — |
| ALL | blue bird | all models (by engine) | — |
| ALL | case/ih | 40xt | — |
| ALL | case/ih | 580m | — |
| ALL | case/ih | 580se | — |
| ALL | case/ih | 580sl | — |
| ALL | case/ih | 580sl series ii | — |
| ALL | case/ih | 580sm | — |
| ALL | case/ih | 590 | — |
| ALL | case/ih | 590sm | — |
Frequently Asked Questions
YOU MAY BE INTERESTED IN
Products related to the Starter For Case 450C 455C 55 650 750 Tractors, 550 660 760 860 Trenchers and included in the Parts and Accessories category
Accessories
Frequently bought products with Starter For Case 450C 455C 55 650 750 Tractors, 550 660 760 860 Trenchers