Data about Factory Racing Parts Oil Filter 199277 Compatible with Ford, Lincoln Mercury Vehicles
Vehicle Compatibility (YMM) This Factory Racing Parts Oil Filter 199277 Compatible with Ford, Lincoln Mercury Vehicles is compatible with the following vehicles. Format: Year | Make | Model | Engine Show fitment details (full vehicle list)
| Year | Make | Model | Engine |
|---|---|---|---|
| 1986 | mercury | sable | v6 3.0l |
| 1987 | mercury | sable | v6 3.0l |
| 1988 | mercury | sable | v6 3.0l |
| 1989 | mercury | sable | v6 3.0l |
| 1990 | mercury | sable | v6 3.0l |
| 1991 | lincoln | town car | v8 4.6l |
| 1991 | mercury | sable | v6 3.0l |
| 1992 | lincoln | town car | v8 4.6l |
| 1992 | mercury | grand marquis | v8 4.6l |
| 1992 | mercury | sable | v6 3.0l |
| 1993 | ford | crown victoria | v8 4.6l |
| 1993 | lincoln | mark viii | v8 4.6l |
| 1993 | lincoln | town car | v8 4.6l |
| 1993 | mercury | grand marquis | v8 4.6l |
| 1993 | mercury | sable | v6 3.0l |
| 1994 | ford | crown victoria | v8 4.6l |
| 1994 | ford | f-250 | v8 5.8l |
| 1994 | lincoln | mark viii | v8 4.6l |
| 1994 | lincoln | town car | v8 4.6l |
| 1994 | mercury | grand marquis | v8 4.6l |
| 1994 | mercury | sable | v6 3.0l |
| 1995 | ford | crown victoria | v8 4.6l |
| 1995 | ford | f-250 | v8 5.8l |
| 1995 | lincoln | continental | v8 4.6l |
| 1995 | lincoln | mark viii | v8 4.6l |
| 1995 | lincoln | town car | v8 4.6l |
| 1995 | mercury | grand marquis | v8 4.6l |
| 1995 | mercury | mystique | v6 2.5l |
| 1995 | mercury | sable | v6 3.0l |
| 1996 | ford | crown victoria | v8 4.6l |
| 1996 | ford | explorer | v8 5.0l |
| 1996 | ford | f-250 | v8 5.8l |
| 1996 | ford | mustang | v8 4.6l |
| 1996 | ford | taurus | v6 3.0l |
| 1996 | lincoln | continental | v8 4.6l |
| 1996 | lincoln | mark viii | v8 4.6l |
| 1996 | lincoln | town car | v8 4.6l |
| 1996 | mercury | grand marquis | v8 4.6l |
| 1996 | mercury | mystique | v6 2.5l |
| 1996 | mercury | sable | v6 3.0l |
| 1997 | ford | crown victoria | v8 4.6l |
| 1997 | ford | e-150 econoline club wagon | v8 4.6l |
| 1997 | ford | e-150 econoline club wagon | v8 5.4l |
| 1997 | ford | e-250 econoline | v8 5.4l |
| 1997 | ford | e-350 econoline club wagon | v8 5.4l |
| 1997 | ford | e-350 econoline club wagon | v10 6.8l |
| 1997 | ford | expedition | v8 5.4l |
| 1997 | ford | explorer | v8 5.0l |
| 1997 | ford | f-250 | v8 4.6l |
| 1997 | ford | f-250 | v8 5.4l |
| 1997 | ford | f-250 | v8 5.8l |
| 1997 | ford | mustang | v8 4.6l |
| 1997 | ford | taurus | v6 3.0l |
| 1997 | lincoln | continental | v8 4.6l |
| 1997 | lincoln | mark viii | v8 4.6l |
| 1997 | lincoln | town car | v8 4.6l |
| 1997 | mercury | grand marquis | v8 4.6l |
| 1997 | mercury | mountaineer | v8 5.0l |
| 1997 | mercury | mystique | v6 2.5l |
| 1997 | mercury | sable | v6 3.0l |
| 1998 | ford | crown victoria | v8 4.6l |
| 1998 | ford | e-150 econoline club wagon | v8 4.6l |
| 1998 | ford | e-150 econoline club wagon | v8 5.4l |
| 1998 | ford | e-250 econoline | v8 5.4l |
| 1998 | ford | e-350 econoline club wagon | v10 6.8l |
| 1998 | ford | e-350 econoline club wagon | v8 5.4l |
| 1998 | ford | expedition | v8 5.4l |
| 1998 | ford | explorer | v8 5.0l |
| 1998 | ford | f-150 | v8 4.6l |
| 1998 | ford | f-150 | v8 5.4l |
| 1998 | ford | f-250 | v8 4.6l |
| 1998 | ford | f-250 | v8 5.4l |
| 1998 | ford | mustang | v8 4.6l |
| 1998 | ford | taurus | v6 3.0l |
| 1998 | lincoln | continental | v8 4.6l |
| 1998 | lincoln | mark viii | v8 4.6l |
| 1998 | lincoln | town car | v8 4.6l |
| 1998 | mercury | grand marquis | v8 4.6l |
| 1998 | mercury | mountaineer | v8 5.0l |
| 1998 | mercury | mystique | v6 2.5l |
| 1998 | mercury | sable | v6 3.0l |
| 1999 | ford | crown victoria | v8 4.6l |
| 1999 | ford | e-150 econoline club wagon | v8 5.4l |
| 1999 | ford | e-150 econoline club wagon | v8 4.6l |
| 1999 | ford | e-250 econoline | v8 5.4l |
| 1999 | ford | e-350 econoline club wagon | v10 6.8l |
| 1999 | ford | e-350 econoline club wagon | v8 5.4l |
| 1999 | ford | e-350 super duty | v8 5.4l |
| 1999 | ford | e-350 super duty | v10 6.8l |
| 1999 | ford | expedition | v8 5.4l |
| 1999 | ford | explorer | v8 5.0l |
| 1999 | ford | f-150 | v8 4.6l |
| 1999 | ford | f-150 | v8 5.4l |
| 1999 | ford | f-250 | v8 4.6l |
| 1999 | ford | f-250 | v8 5.4l |
| 1999 | ford | f-250 super duty | v8 5.4l |
| 1999 | ford | f-250 super duty | v10 6.8l |
| 1999 | ford | f-350 super duty | v10 6.8l |
| 1999 | ford | f-350 super duty | v8 5.4l |
| 1999 | ford | f-550 super duty | v10 6.8l |
| 1999 | ford | mustang | v8 4.6l |
| 1999 | ford | taurus | v6 3.0l |
| 1999 | lincoln | continental | v8 4.6l |
| 1999 | lincoln | town car | v8 4.6l |
| 1999 | mercury | grand marquis | v8 4.6l |
| 1999 | mercury | mountaineer | v8 5.0l |
| 1999 | mercury | mystique | v6 2.5l |
| 1999 | mercury | sable | v6 3.0l |
| 2000 | ford | crown victoria | v8 4.6l |
| 2000 | ford | e-150 econoline club wagon | v8 5.4l |
| 2000 | ford | e-150 econoline club wagon | v8 4.6l |
| 2000 | ford | e-250 econoline | v8 5.4l |
| 2000 | ford | e-350 econoline club wagon | v10 6.8l |
| 2000 | ford | e-350 econoline club wagon | v8 5.4l |
| 2000 | ford | e-350 super duty | v8 5.4l |
| 2000 | ford | e-350 super duty | v10 6.8l |
| 2000 | ford | expedition | v8 5.4l |
| 2000 | ford | explorer | v8 5.0l |
| 2000 | ford | f-150 | v8 5.4l |
| 2000 | ford | f-150 | v8 4.6l |
| 2000 | ford | f-250 super duty | v8 5.4l |
| 2000 | ford | f-250 super duty | v10 6.8l |
| 2000 | ford | f-350 super duty | v10 6.8l |
| 2000 | ford | f-350 super duty | v8 5.4l |
| 2000 | ford | f-450 super duty | v10 6.8l |
| 2000 | ford | f-550 super duty | v10 6.8l |
| 2000 | ford | mustang | v8 4.6l |
| 2000 | ford | taurus | v6 3.0l |
| 2000 | lincoln | continental | v8 4.6l |
| 2000 | lincoln | town car | v8 4.6l |
| 2000 | mercury | grand marquis | v8 4.6l |
| 2000 | mercury | mountaineer | v8 5.0l |
| 2000 | mercury | mystique | v6 2.5l |
| 2000 | mercury | sable | v6 3.0l |
| 2001 | ford | crown victoria | v8 4.6l |
| 2001 | ford | e-150 econoline club wagon | v8 4.6l |
| 2001 | ford | e-150 econoline club wagon | v8 5.4l |
| 2001 | ford | e-250 econoline | v8 5.4l |
| 2001 | ford | e-350 econoline club wagon | v10 6.8l |
| 2001 | ford | e-350 econoline club wagon | v8 5.4l |
| 2001 | ford | e-350 super duty | v8 5.4l |
| 2001 | ford | e-350 super duty | v10 6.8l |
| 2001 | ford | expedition | v8 5.4l |
| 2001 | ford | explorer | v8 5.0l |
| 2001 | ford | explorer | v6 4.0l |
| 2001 | ford | f-150 | v8 4.6l |
| 2001 | ford | f-150 | v8 5.4l |
| 2001 | ford | f-250 super duty | v10 6.8l |
| 2001 | ford | f-250 super duty | v8 5.4l |
| 2001 | ford | f-350 super duty | v10 6.8l |
| 2001 | ford | f-350 super duty | v8 5.4l |
| 2001 | ford | f-450 super duty | v10 6.8l |
| 2001 | ford | f-550 super duty | v10 6.8l |
| 2001 | ford | mustang | v8 4.6l |
| 2001 | ford | ranger | v6 4.0l |
| 2001 | ford | ranger | l4 2.3l |
| 2001 | ford | taurus | v6 3.0l |
| 2001 | lincoln | continental | v8 4.6l |
| 2001 | lincoln | town car | v8 4.6l |
| 2001 | mercury | grand marquis | v8 4.6l |
| 2001 | mercury | mountaineer | v8 5.0l |
| 2001 | mercury | sable | v6 3.0l |
| 2002 | ford | crown victoria | v8 4.6l |
| 2002 | ford | e-150 | v8 5.4l |
| 2002 | ford | e-150 econoline club wagon | v8 4.6l |
| 2002 | ford | e-150 econoline club wagon | v8 5.4l |
| 2002 | ford | e-250 econoline | v8 5.4l |
| 2002 | ford | e-350 econoline club wagon | v8 5.4l |
| 2002 | ford | e-350 econoline club wagon | v10 6.8l |
| 2002 | ford | e-350 super duty | v10 6.8l |
| 2002 | ford | e-350 super duty | v8 5.4l |
| 2002 | ford | expedition | v8 5.4l |
| 2002 | ford | explorer | v8 4.6l |
| 2002 | ford | explorer | v6 4.0l |
| 2002 | ford | explorer sport trac | v6 4.0l |
| 2002 | ford | f-150 | v8 5.4l |
| 2002 | ford | f-150 | v8 4.6l |
| 2002 | ford | f-250 super duty | v10 6.8l |
| 2002 | ford | f-250 super duty | v8 5.4l |
| 2002 | ford | f-350 super duty | v10 6.8l |
| 2002 | ford | f-350 super duty | v8 5.4l |
| 2002 | ford | f-450 super duty | v10 6.8l |
| 2002 | ford | f-550 super duty | v10 6.8l |
| 2002 | ford | mustang | v8 4.6l |
| 2002 | ford | ranger | l4 2.3l |
| 2002 | ford | ranger | v6 4.0l |
| 2002 | ford | taurus | v6 3.0l |
| 2002 | lincoln | continental | v8 4.6l |
| 2002 | lincoln | town car | v8 4.6l |
| 2002 | mercury | grand marquis | v8 4.6l |
| 2002 | mercury | mountaineer | v8 4.6l |
| 2002 | mercury | sable | v6 3.0l |
| 2003 | ford | crown victoria | v8 4.6l |
| 2003 | ford | e-150 | v8 5.4l |
| 2003 | ford | e-150 | v8 4.6l |
| 2003 | ford | e-250 | v8 5.4l |
| 2003 | ford | e-350 super duty | v8 5.4l |
| 2003 | ford | e-350 super duty | v10 6.8l |
| 2003 | ford | e-450 super duty | v10 6.8l |
| 2003 | ford | expedition | v8 5.4l |
| 2003 | ford | explorer | v6 4.0l |
| 2003 | ford | explorer | v8 4.6l |
| 2003 | ford | explorer sport trac | v6 4.0l |
| 2003 | ford | f-150 | v8 5.4l |
| 2003 | ford | f-150 | v8 4.6l |
| 2003 | ford | f-250 super duty | v8 5.4l |
| 2003 | ford | f-250 super duty | v10 6.8l |
| 2003 | ford | f-350 super duty | v8 5.4l |
| 2003 | ford | f-350 super duty | v10 6.8l |
| 2003 | ford | f-450 super duty | v10 6.8l |
| 2003 | ford | f-550 super duty | v10 6.8l |
| 2003 | ford | mustang | v8 4.6l |
| 2003 | ford | ranger | l4 2.3l |
| 2003 | ford | ranger | v6 4.0l |
| 2003 | ford | taurus | v6 3.0l |
| 2003 | lincoln | town car | v8 4.6l |
| 2003 | mercury | grand marquis | v8 4.6l |
| 2003 | mercury | mountaineer | v8 4.6l |
| 2003 | mercury | sable | v6 3.0l |
| 2004 | ford | crown victoria | v8 4.6l |
| 2004 | ford | e-150 | v8 4.6l |
| 2004 | ford | e-150 | v8 5.4l |
| 2004 | ford | e-250 | v8 5.4l |
| 2004 | ford | e-350 super duty | v10 6.8l |
| 2004 | ford | e-350 super duty | v8 5.4l |
| 2004 | ford | e-450 super duty | v10 6.8l |
| 2004 | ford | expedition | v8 5.4l |
| 2004 | ford | explorer | v6 4.0l |
| 2004 | ford | explorer | v8 4.6l |
| 2004 | ford | explorer sport trac | v6 4.0l |
| 2004 | ford | f-150 | v8 5.4l |
| 2004 | ford | f-150 | v8 4.6l |
| 2004 | ford | f-250 super duty | v8 5.4l |
| 2004 | ford | f-250 super duty | v10 6.8l |
| 2004 | ford | f-350 super duty | v10 6.8l |
| 2004 | ford | f-350 super duty | v8 5.4l |
| 2004 | ford | f-450 super duty | v10 6.8l |
| 2004 | ford | f-550 super duty | v10 6.8l |
| 2004 | ford | mustang | v8 4.6l |
| 2004 | ford | ranger | v6 4.0l |
| 2004 | ford | ranger | l4 2.3l |
| 2004 | ford | taurus | v6 3.0l |
| 2004 | lincoln | town car | v8 4.6l |
| 2004 | mercury | grand marquis | v8 4.6l |
| 2004 | mercury | mountaineer | v8 4.6l |
| 2004 | mercury | sable | v6 3.0l |
| 2005 | ford | crown victoria | v8 4.6l |
| 2005 | ford | e-150 | v8 4.6l |
| 2005 | ford | e-150 | v8 5.4l |
| 2005 | ford | e-250 | v8 5.4l |
| 2005 | ford | e-350 super duty | v8 5.4l |
| 2005 | ford | e-450 super duty | v10 6.8l |
| 2005 | ford | explorer | v6 4.0l |
| 2005 | ford | explorer | v8 4.6l |
| 2005 | ford | explorer sport trac | v6 4.0l |
| 2005 | ford | f-150 | v8 4.6l |
| 2005 | ford | mustang | v8 4.6l |
| 2005 | ford | ranger | l4 2.3l |
| 2005 | ford | ranger | v6 4.0l |
| 2005 | ford | taurus | v6 3.0l |
| 2005 | lincoln | town car | v8 4.6l |
| 2005 | mercury | grand marquis | v8 4.6l |
| 2005 | mercury | montego | v6 3.0l |
| 2005 | mercury | mountaineer | v8 4.6l |
| 2005 | mercury | sable | v6 3.0l |
| 2006 | ford | crown victoria | v8 4.6l |
| 2006 | ford | e-150 | v8 5.4l |
| 2006 | ford | e-150 | v8 4.6l |
| 2006 | ford | e-250 | v8 5.4l |
| 2006 | ford | e-350 super duty | v8 5.4l |
| 2006 | ford | e-450 super duty | v10 6.8l |
| 2006 | ford | explorer | v6 4.0l |
| 2006 | ford | explorer | v8 4.6l |
| 2006 | ford | mustang | v8 4.6l |
| 2006 | ford | ranger | v6 4.0l |
| 2006 | ford | ranger | l4 2.3l |
| 2006 | lincoln | town car | v8 4.6l |
| 2006 | mercury | grand marquis | v8 4.6l |
| 2006 | mercury | montego | v6 3.0l |
| 2006 | mercury | mountaineer | v8 4.6l |
| 2007 | ford | crown victoria | v8 4.6l |
| 2007 | ford | e-150 | v8 5.4l |
| 2007 | ford | e-150 | v8 4.6l |
| 2007 | ford | e-250 | v8 5.4l |
| 2007 | ford | e-350 super duty | v8 5.4l |
| 2007 | ford | e-450 super duty | v10 6.8l |
| 2007 | ford | explorer | v8 4.6l |
| 2007 | ford | explorer | v6 4.0l |
| 2007 | ford | explorer sport trac | v6 4.0l |
| 2007 | ford | f-150 | v8 4.6l |
| 2007 | ford | mustang | v8 4.6l |
| 2007 | ford | ranger | l4 2.3l |
| 2007 | ford | ranger | v6 4.0l |
| 2007 | lincoln | town car | v8 4.6l |
| 2007 | mercury | grand marquis | v8 4.6l |
| 2007 | mercury | montego | v6 3.0l |
| 2007 | mercury | mountaineer | v8 4.6l |
| 2008 | ford | crown victoria | v8 4.6l |
| 2008 | ford | e-150 | v8 5.4l |
| 2008 | ford | e-150 | v8 4.6l |
| 2008 | ford | e-250 | v8 5.4l |
| 2008 | ford | e-350 super duty | v8 5.4l |
| 2008 | ford | e-450 super duty | v10 6.8l |
| 2008 | ford | explorer | v8 4.6l |
| 2008 | ford | explorer | v6 4.0l |
| 2008 | ford | explorer sport trac | v6 4.0l |
| 2008 | ford | f-150 | v8 4.6l |
| 2008 | ford | mustang | v8 4.6l |
| 2008 | ford | ranger | l4 2.3l |
| 2008 | ford | ranger | v6 4.0l |
| 2008 | lincoln | town car | v8 4.6l |
| 2008 | mercury | grand marquis | v8 4.6l |
| 2008 | mercury | mountaineer | v8 4.6l |
| 2009 | ford | crown victoria | v8 4.6l |
| 2009 | ford | e-150 | v8 5.4l |
| 2009 | ford | e-150 | v8 4.6l |
| 2009 | ford | e-250 | v8 5.4l |
| 2009 | ford | e-350 super duty | v8 5.4l |
| 2009 | ford | e-450 super duty | v10 6.8l |
| 2009 | ford | explorer | v8 4.6l |
| 2009 | ford | explorer | v6 4.0l |
| 2009 | ford | explorer sport trac | v6 4.0l |
| 2009 | ford | f-150 | v8 4.6l |
| 2009 | ford | mustang | v8 4.6l |
| 2009 | ford | ranger | l4 2.3l |
| 2009 | ford | ranger | v6 4.0l |
| 2009 | lincoln | town car | v8 4.6l |
| 2009 | mercury | grand marquis | v8 4.6l |
| 2009 | mercury | mountaineer | v8 4.6l |
| 2010 | ford | crown victoria | v8 4.6l |
| 2010 | ford | e-150 | v8 5.4l |
| 2010 | ford | e-150 | v8 4.6l |
| 2010 | ford | e-250 | v8 5.4l |
| 2010 | ford | e-350 super duty | v8 5.4l |
| 2010 | ford | e-450 super duty | v10 6.8l |
| 2010 | ford | explorer | v8 4.6l |
| 2010 | ford | explorer | v6 4.0l |
| 2010 | ford | explorer sport trac | v6 4.0l |
| 2010 | ford | f-150 | v8 4.6l |
| 2010 | ford | mustang | v8 4.6l |
| 2010 | ford | ranger | v6 4.0l |
| 2010 | ford | ranger | l4 2.3l |
| 2010 | lincoln | town car | v8 4.6l |
| 2010 | mercury | grand marquis | v8 4.6l |
| 2010 | mercury | mountaineer | v8 4.6l |
| 2011 | ford | crown victoria | v8 4.6l |
| 2011 | ford | e-150 | v8 5.4l |
| 2011 | ford | e-150 | v8 4.6l |
| 2011 | ford | e-250 | v8 5.4l |
| 2011 | ford | e-350 super duty | v10 6.8l |
| 2011 | ford | e-350 super duty | v8 5.4l |
| 2011 | ford | e-450 super duty | v10 6.8l |
| 2011 | lincoln | town car | v8 4.6l |
| 2011 | mercury | grand marquis | v8 4.6l |
| 2012 | ford | e-150 | v8 5.4l |
| 2012 | ford | e-150 | v8 4.6l |
| 2012 | ford | e-250 | v8 5.4l |
| 2012 | ford | e-350 super duty | v10 6.8l |
| 2012 | ford | e-350 super duty | v8 5.4l |
| 2012 | ford | e-450 super duty | v10 6.8l |
| 2013 | ford | e-150 | v8 4.6l |
| 2013 | ford | e-150 | v8 5.4l |
| 2013 | ford | e-250 | v8 5.4l |
| 2013 | ford | e-350 super duty | v10 6.8l |
| 2013 | ford | e-350 super duty | v8 5.4l |
| 2013 | ford | e-450 super duty | v10 6.8l |
| 2014 | ford | e-150 | v8 4.6l |
| 2014 | ford | e-150 | v8 5.4l |
| 2014 | ford | e-250 | v8 5.4l |
| 2014 | ford | e-350 super duty | v8 5.4l |
| 2014 | ford | e-350 super duty | v10 6.8l |
| 2014 | ford | e-450 super duty | v10 6.8l |
| 2015 | ford | e-350 super duty | v10 6.8l |
| 2015 | ford | e-350 super duty | v8 5.4l |
| 2015 | ford | e-450 super duty | v10 6.8l |
| 2016 | ford | e-350 super duty | v10 6.8l |
| 2016 | ford | f-250 super duty | v8 6.2l |
| 2016 | ford | f-350 super duty | v8 6.2l |
| 2016 | ford | f-450 super duty | v10 6.8l |
| 2016 | ford | f-550 super duty | v10 6.8l |
| 2016 | ford | f-650 | v10 6.8l |
| 2016 | ford | f-750 | v10 6.8l |
| 2017 | ford | e-350 super duty | v10 6.8l |
| 2017 | ford | f-250 super duty | v8 6.2l |
| 2017 | ford | f-350 super duty | v8 6.2l |
| 2017 | ford | f-450 super duty | v10 6.8l |
| 2017 | ford | f-550 super duty | v10 6.8l |
| 2017 | ford | f-650 | v10 6.8l |
| 2017 | ford | f-750 | v10 6.8l |
| 2018 | ford | e-350 super duty | v10 6.8l |
| 2018 | ford | f-250 super duty | v8 6.2l |
| 2018 | ford | f-350 super duty | v8 6.2l |
| 2018 | ford | f-450 super duty | v10 6.8l |
| 2018 | ford | f-550 super duty | v10 6.8l |
| 2018 | ford | f-650 | v10 6.8l |
| 2018 | ford | f-750 | v10 6.8l |
| 2019 | ford | e-350 super duty | v10 6.8l |
| 2019 | ford | f-250 super duty | v8 6.2l |
| 2019 | ford | f-350 super duty | v8 6.2l |
| 2019 | ford | f-450 super duty | v10 6.8l |
| 2019 | ford | f-550 super duty | v10 6.8l |
| 2019 | ford | f-650 | v10 6.8l |
| 2019 | ford | f-750 | v10 6.8l |
Frequently Asked Questions
YOU MAY BE INTERESTED IN
Products related to the Factory Racing Parts Oil Filter 199277 Compatible with Ford, Lincoln Mercury Vehicles and included in the Parts and Accessories category
Accessories
Frequently bought products with Factory Racing Parts Oil Filter 199277 Compatible with Ford, Lincoln Mercury Vehicles